Explore Our Service Packages
Choose the right plan for your business.
Term commitment:
Minimum
- check_circle User Support & Endpoint Management
- check_circle Essential System Administration
- check_circle Essential Cybersecurity Services
- check_circle Basic User Training
- check_circle SLA Response Times: Low (10h) | Medium (4h) | High (3h) | Critical (2h)
Standard
- check_circle Everything in Starter
- check_circle Full System Administration
- check_circle Cybersecurity Services
- add_circle Access to Governance Services
- add_circle Access to Development Services
Full On
- check_circle Everything in Standard
- check_circle Dedicated Delivery of Our Services
- check_circle Advanced Training and Upskilling of Staff
Addon Options
Need better terms?
Priority SLA
- bolt Guaranteed Response: SLA compressed to under 1 hour
- assignment_turned_inQueue Jumping: Front-of-line routing for all ticket types
After hours
- scheduleAvailbility and normal rates on Weekdays (17:00–23:30) & Weekends (08:00–23:30)
- report_problemCovers access issues, business-critical outages & severe infrastructure failures. Scheduleing system maintenance and downtime to after hours.
- history_toggle_offNon-urgent tasks (e.g., standard user onboarding) default to normal business hours
Understand VU & Our Service Tiers
Learn how Value Units work and discover our four tiers of support tailored to your needs.
What happens when you place an order?
Understand the journey with us and how we will deliver our services to you.
See what is included in your package
See details about the services included in your order.
Service Package Details
Based on the Verizon 2025 Data Breach Investigations Report, these are the critical threats facing small and medium-sized businesses.
| Service | Starter | Standard | Full On | |
|---|---|---|---|---|
| I. User Support & Endpoint Management | ||||
| Profile access issues | Included | Included | Included | |
| Troubleshooting network connectivity issues | Included | Included | Included | |
| Printer and device installation on desktop/endpoint | Included | Included | Included | |
| Troubleshooting application issues | Included | Included | Included | |
| Software and driver updates installation | Included | Included | Included | |
| Maintenance and optimisation of user endpoints | Included | Included | Included | |
| II. IT & System Administration | ||||
| User onboarding and exiting procedures | Included | Included | Included | |
| Access Management (granting/revoking permissions) | Included | Included | Included | |
| Password resets and basic system access issues | Included | Included | Included | |
| Routine System Maintenance (patches, clean-up) | Included | Included | Included | |
| System monitoring and alert response | Limited | Included | Included | |
| Consulting on general IT matters | Limited | Included | Included | |
| Responding to Insurer questionnaires and reporting | Limited | Included | Included | |
| Damage assessment & root-cause analysis for hardware and data loss | Not Included | Limited | Included | |
| III. Infrastructure & Network Management | ||||
| Server Setup & Maintenance (Procuring & configuring Linux/Windows Servers) | Limited | Included | Included | |
| Setting up and maintaining Virtual Environments | Limited | Included | Included | |
| Firewall, NGFW, UTM Administration and Monitoring | Not Included | Included | Included | |
| SD-WAN / SASE setup and monitoring | Not Included | Included | Included | |
| IV. Cybersecurity Operations | ||||
| Removal of dormant and unused accounts (Hygiene) | Included | Included | Included | |
| Applying security updates and patches | Included | Included | Included | |
| Security Control testing | Not Included | Limited | Included | |
| Vulnerability scanning and elimination/remediation | Limited | Included | Included | |
| Threat detection and response | Limited | Included | Included | |
| Cyber Incident response (Emergency management) | Not Included | Limited | Included | |
| V. Governance, Risk & Planning | ||||
| Cybersecurity Risk Management and assessment | Not Included | Limited | Included | |
| Drafting IT/Information Security Policies | Not Included | Limited | Included | |
| Drafting Business Continuity / Disaster Recovery Policies | Not Included | Limited | Included | |
| Project Management (for service delivery/rollouts) | Not Included | Limited | Included | |
| Change Management processes and execution | Not Included | Limited | Included | |
| VI. Custom Development | ||||
| Website programming requirements | Not Included | Limited | Included | |
| Building Python and Javascript-based applications | Not Included | Limited | Included | |
| Mobile App development | Not Included | Limited | Included | |
| VII. Staff Training | ||||
| Basic compuer and software training for users | Included | Included | Included | |
| Advance software training and computer training | Not Included | Included | Included | |
| Internal IT, Development, and Cybersecurity staff Upskill trainng | Not Included | Limited | Included | |
| Advance Internal IT, Development, and Cyberscruity Upskill training | Not Included | Limited | Included | |
What do the service labels mean?
Understanding our service classifications helps you know exactly what to expect from your package.
Included Services
When you request this service, it is handled according to the Master Service Agreement (MSA) as part of your package with no additional costs or restrictions.
Limited Services
You may request this service, but there may be restrictions such as resource planning and management requirements. You may also need to purchase additional VUs for expedited delivery.
Not Included
This service is not included in your package by default. Requests must be handled on a prepaid basis with a specific agreement in place.
More solutions
Top Up
- check_circle Lock price per Value Unit for 12 months.
- check_circle Maintaing a positive balance. Purchase Value Units as needed
- check_circle Ideal for businesses with fluctuating needs wanting flexibility and control
- check_circle Access to all service tiers based on VU availability
Prepaid
- check_circle No monthly commitment required
- check_circle Purchase Value Units as needed
- check_circle Ideal for once off services or adhoc use
- check_circle Access to all service tiers based on VU availability
Founder's Package
- infoRegisterd with CIPC less than 1 year.
- info Only pay for platforms. We do the work.
- block No continued maintenance or adjustments
- upgrade Upgrade required for ongoing support